35th place sample port --- beat.thestreet.com contest #1 (35 out of 28592 players)
Using no "cheat codes" or exploits. All positions were traded in large enough volume, with the exception of VOXW short. (Of course not all of the shares that were shorted could be allocated or borrowed, since Regulation SHO, but synthetic positions could be formed with the use of options.) Again, these were all on large volume, scalable trades. The contest starting equity started at 100k, and grew to approximately 900k with these trades. Ending account value is also listed in the comment below. The intention of this posting is for learning purposes, and to demonstrate a LEGITIMATE example of how the contest was SUPPOSED to have been played with an optimal strategy.
Again, no "cheap moves" or "stock split arbitrage" was used. ________________________________________________________
| TRANS. DATE | TRANS. TYPE | SYMBOL | QTY | PRICE | TRANS. TOTAL | STATUS |
| 5/25/2007 | Cover Short | CYPB | 34000 | 17.74 | $ 603,170.00 | Complete |
| 5/24/2007 | Sell Short | CYPB | 20000 | 16.25 | $ 325,010.00 | Complete |
| 5/24/2007 | Sell | TECUA | 8000 | 16.47 | $ 131,770.00 | Complete |
| 5/24/2007 | Sell | NFI | 25000 | 7.32 | $ 183,010.00 | Complete |
| 5/23/2007 | Sell Short | CYPB | 10000 | 16.24 | $ 162,410.00 | Complete |
| 5/23/2007 | Sell | NFI | 25000 | 7.16 | $ 179,010.00 | Complete |
| 5/23/2007 | Sell | ONT | 7000 | 3.81 | $ 26,680.00 | Complete |
| 5/23/2007 | Sell Short | CYPB | 4000 | 16.35 | $ 65,410.00 | Complete |
| 5/23/2007 | Sell Short | CYPB | 20000 | 16.88 | $ 337,610.00 | Complete |
| 5/23/2007 | Sell | TOA | 35000 | 4.57 | $ 159,960.00 | Complete |
| 5/23/2007 | Sell | NFI | 25000 | 6.75 | $ 168,760.00 | Complete |
| 5/23/2007 | Sell Short | CYPB | 10000 | 16.94 | $ 169,410.00 | Complete |
| 5/22/2007 | Buy | NFI | 100000 | 6.28 | $ 628,010.00 | Complete |
| 5/22/2007 | Sell | NUVO | 200000 | 3.43 | $ 686,010.00 | Complete |
| 5/21/2007 | Buy | NFI | 15000 | 6.12 | $ 91,810.00 | Complete |
| 5/21/2007 | Buy | NUVO | 100000 | 3.48 | $ 348,010.00 | Complete |
| 5/21/2007 | Buy | NFI | 5000 | 6.11 | $ 30,560.00 | Complete |
| 5/18/2007 | Sell | HRT | 40000 | 12.14 | $ 485,610.00 | Complete |
| 5/18/2007 | Buy | ONT | 7000 | 3.32 | $ 23,250.00 | Complete |
| 5/17/2007 | Buy | TOA | 15000 | 4.15 | $ 62,260.00 | Complete |
| 5/16/2007 | Buy | TECUA | 14000 | 12.23 | $ 171,230.00 | Complete |
| 5/16/2007 | Sell | NUVO | 50000 | 3.45 | $ 172,510.00 | Complete |
| 5/16/2007 | Buy | TECUA | 4000 | 12.08 | $ 48,330.00 | Complete |
| 5/16/2007 | Buy | NUVO | 75000 | 3.48 | $ 261,010.00 | Complete |
| 5/16/2007 | Sell | NUVO | 25000 | 3.42 | $ 85,510.00 | Complete |
| 5/16/2007 | Buy | HRT | 15000 | 11.75 | $ 176,260.00 | Complete |
| 5/16/2007 | Sell | ONT | 50000 | 3.07 | $ 153,510.00 | Complete |
| 5/16/2007 | Cover Short | SIF | 10000 | 18.69 | $ 186,910.00 | Complete |
| 5/16/2007 | Buy | HRT | 25000 | 11.65 | $ 291,260.00 | Complete |
| 5/16/2007 | Buy | NUVO | 100000 | 3.47 | $ 347,010.00 | Complete |
| 5/15/2007 | Sell | ONT | 50000 | 3.01 | $ 150,510.00 | Complete |
| 5/15/2007 | Buy | ONT | 100000 | 3.19 | $ 319,010.00 | Complete |
| 5/14/2007 | Sell | DNDN | 130000 | 6.26 | $ 813,810.00 | Complete |
| 5/14/2007 | Buy | DNDN | 30000 | 6.38 | $ 191,410.00 | Complete |
| 5/14/2007 | Sell | TOA | 40000 | 3.97 | $ 158,810.00 | Complete |
| 5/14/2007 | Sell Short | SIF | 10000 | 19.29 | $ 192,910.00 | Complete |
| 5/10/2007 | Sell | TOA | 40000 | 3.91 | $ 156,410.00 | Complete |
| 5/10/2007 | Buy | DNDN | 30000 | 5.52 | $ 165,610.00 | Complete |
| 5/10/2007 | Sell | IDSA | 2000 | 13.55 | $ 27,110.00 | Complete |
| 5/10/2007 | Sell | TOA | 40000 | 3.9 | $ 156,010.00 | Complete |
| 5/10/2007 | Buy | DNDN | 40000 | 5.46 | $ 218,410.00 | Complete |
| 5/10/2007 | Cover Short | HNSN | 10000 | 23.39 | $ 233,910.00 | Complete |
| 5/10/2007 | Buy | DNDN | 30000 | 5.51 | $ 165,310.00 | Complete |
| 5/10/2007 | Cover Short | HNSN | 5000 | 22.44 | $ 112,210.00 | Complete |
| 5/10/2007 | Buy | DNDN | 12000 | 0 | $ - | Canceled |
| 5/10/2007 | Buy | NFI | 5000 | 6.7 | $ 33,510.00 | Complete |
| 5/9/2007 | Buy | TOA | 100000 | 3.64 | $ 364,010.00 | Complete |
| 5/9/2007 | Cover Short | HNSN | 5000 | 22.37 | $ 111,860.00 | Complete |
| 5/9/2007 | Cover Short | HNSN | 9000 | 22.37 | $ 201,340.00 | Complete |
| 5/9/2007 | Sell Short | HNSN | 8000 | 23.03 | $ 184,250.00 | Complete |
| 5/9/2007 | Buy | TOA | 100000 | 3.65 | $ 365,010.00 | Complete |
| 5/9/2007 | Sell Short | HNSN | 10000 | 23.49 | $ 234,910.00 | Complete |
| 5/9/2007 | Cover Short | DNDN | 20000 | 7.38 | $ 147,610.00 | Complete |
| 5/9/2007 | Sell Short | HNSN | 9000 | 23.81 | $ 214,300.00 | Complete |
| 5/8/2007 | Sell | TOA | 70000 | 3.68 | $ 257,610.00 | Complete |
| 5/8/2007 | Buy | TOA | 70000 | 3.7 | $ 259,010.00 | Complete |
| 5/8/2007 | Cover Short | DNDN | 8000 | 17.08 | $ 136,650.00 | Complete |
| 5/8/2007 | Cover Short | VOXW | 10000 | 6.45 | $ 64,510.00 | Complete |
| 5/3/2007 | Sell Short | DNDN | 6000 | 18.03 | $ 108,190.00 | Complete |
| 5/3/2007 | Cover Short | VOXW | 10000 | 5.76 | $ 57,610.00 | Complete |
| 5/3/2007 | Sell Short | DNDN | 5000 | 17.99 | $ 89,960.00 | Complete |
| 5/3/2007 | Cover Short | VOXW | 10000 | 5.62 | $ 56,210.00 | Complete |
| 5/3/2007 | Sell Short | DNDN | 13000 | 17.93 | $ 233,100.00 | Complete |
| 5/3/2007 | Buy | IDSA | 2000 | 15.12 | $ 30,250.00 | Complete |
| 5/3/2007 | Sell Short | DNDN | 4000 | 18.08 | $ 72,330.00 | Complete |
| 5/3/2007 | Cover Short | VOXW | 30000 | 5.57 | $ 167,110.00 | Complete |
| 5/3/2007 | Sell Short | HNSN | 2000 | 23.36 | $ 46,730.00 | Complete |
| 5/2/2007 | Sell Short | VOXW | 60000 | 7.5 | $ 450,010.00 | Complete |
| 5/2/2007 | Cover Short | DNDN | 30000 | 16.54 | $ 496,210.00 | Complete |
| 5/2/2007 | Sell | INSW | 10000 | 7.8 | $ 78,010.00 | Complete |
| 4/30/2007 | Buy | INSW | 10000 | 7.44 | $ 74,410.00 | Complete |
| 4/27/2007 | Cover Short | AMZN | 900 | 63.28 | $ 56,962.00 | Complete |
| 4/27/2007 | Cover Short | AVNR | 1000 | 3.34 | $ 3,350.00 | Complete |
| 4/27/2007 | Cover Short | INSW | 2000 | 6.6 | $ 13,210.00 | Complete |
| 4/27/2007 | Sell Short | AMZN | 900 | 61.94 | $ 55,756.00 | Complete |
| 4/27/2007 | Cover Short | DNDN | 3000 | 15.25 | $ 45,760.00 | Complete |
| 4/20/2007 | Sell Short | DNDN | 3000 | 14.96 | $ 44,890.00 | Complete |
| 4/20/2007 | Sell | TOA | 1000 | 4.61 | $ 4,620.00 | Complete |
| 4/20/2007 | Sell | NUVO | 1000 | 4.2 | $ 4,210.00 | Complete |
| 4/20/2007 | Sell | NFI | 1000 | 5.87 | $ 5,880.00 | Complete |
| 4/20/2007 | Sell | LEND | 1000 | 10.74 | $ 10,750.00 | Complete |
| 4/20/2007 | Sell Short | DNDN | 30000 | 15.24 | $ 457,210.00 | Complete |
| 4/20/2007 | Cover Short | AVNR | 74500 | 4.22 | $ 314,400.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 2000 | 4 | $ 8,010.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 2000 | 4 | $ 8,010.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 2000 | 4 | $ 8,010.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 2000 | 4 | $ 8,010.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 2000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 2000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 2000 | 4.68 | $ 9,370.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 2000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 2000 | 4.75 | $ 9,510.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1000 | 4.93 | $ 4,940.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1000 | 4.93 | $ 4,940.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 2000 | 4.93 | $ 9,870.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 2000 | 4.93 | $ 9,870.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 2000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 2000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 2000 | 5.42 | $ 10,850.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 2000 | 5.47 | $ 10,950.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 2000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 2000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 2000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 2000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 3000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 3000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 2000 | 5.92 | $ 11,850.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 22000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 10000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 10000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 5000 | 5.76 | $ 28,810.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 15000 | 5.76 | $ 86,410.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 25000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 25000 | 0 | $ - | Canceled |
| 4/19/2007 | Sell Short | AVNR | 10000 | 5.77 | $ 57,710.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1000 | 5.99 | $ 6,000.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1000 | 5.99 | $ 6,000.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1000 | 5.99 | $ 6,000.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1000 | 5.99 | $ 6,000.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1000 | 5.99 | $ 6,000.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1000 | 5.99 | $ 6,000.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1000 | 5.99 | $ 6,000.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1000 | 5.99 | $ 6,000.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1000 | 5.99 | $ 6,000.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1000 | 5.99 | $ 6,000.00 | Complete |
| 4/19/2007 | Sell Short | AVNR | 1500 | 5.99 | $ 8,995.00 | Complete |
| 4/19/2007 | Sell | TOA | 9000 | 4.27 | $ 38,440.00 | Complete |
| 4/19/2007 | Sell | LEND | 9000 | 10.92 | $ 98,290.00 | Complete |
| 4/19/2007 | Sell | NFI | 19000 | 5.56 | $ 105,650.00 | Complete |
| 4/19/2007 | Sell | NUVO | 3000 | 4.16 | $ 12,490.00 | Complete |
| 4/18/2007 | Sell Short | AVNR | 5000 | 5.05 | $ 25,260.00 | Complete |
| 4/18/2007 | Sell Short | AVNR | 5000 | 5.05 | $ 25,260.00 | Complete |
| 4/18/2007 | Sell | LEND | 2500 | 10.06 | $ 25,160.00 | Complete |
| 4/18/2007 | Sell | NFI | 5000 | 5.38 | $ 26,910.00 | Complete |
| 4/17/2007 | Sell Short | INSW | 2000 | 7.44 | $ 14,890.00 | Complete |
| 4/16/2007 | Buy | TOA | 10000 | 3.99 | $ 39,910.00 | Complete |
| 4/16/2007 | Buy | NFI | 5000 | 5.29 | $ 26,460.00 | Complete |
| 4/16/2007 | Sell | GERN | 9000 | 7.45 | $ 67,060.00 | Complete |
| 4/16/2007 | Buy | NFI | 5000 | 5.33 | $ 26,660.00 | Complete |
| 4/16/2007 | Buy | LEND | 5000 | 9.81 | $ 49,060.00 | Complete |
| 4/16/2007 | Buy | NFI | 15000 | 5.22 | $ 78,310.00 | Complete |
| 4/16/2007 | Buy | GERN | 5000 | 7.48 | $ 37,410.00 | Complete |
| 4/16/2007 | Buy | LEND | 7500 | 9.65 | $ 72,385.00 | Complete |
| 4/16/2007 | Buy | NUVO | 4000 | 4.48 | $ 17,930.00 | Complete |
| 4/16/2007 | Cover Short | DNDN | 9000 | 16.34 | $ 147,070.00 | Complete |
| 4/11/2007 | Buy | GERN | 2000 | 7.51 | $ 15,030.00 | Complete |
| 4/11/2007 | Buy | GERN | 2000 | 7.54 | $ 15,090.00 | Complete |
| 4/10/2007 | Sell Short | DNDN | 700 | 22.19 | $ 15,543.00 | Complete |
| 4/9/2007 | Sell Short | DNDN | 8300 | 0 | $ - | Canceled |
| 4/9/2007 | Sell Short | DNDN | 8300 | 22.9 | $ 190,080.00 | Complete |


